“Selangkah Lebih Dekat Dengan Mobil Impian Anda”
CRETA |
|
ACTIVE MT | IDR 297.300.000 |
TREND MT | IDR 319.300.000 |
TREND IVT | IDR 340.500.000 |
STYLE IVT | IDR 383.800.000 |
PRIME IVT 1 TONE | IDR 416.800.000 |
PRIME IVT 2 TONE | IDR 419.800.000 |
ALPHA EDITION | IDR 421.800.000 |
IONIQ 5 |
|
PRIME REGULER | IDR 722.600.000 |
PRIME LONG RANGE | IDR 758.300.000 |
SIGNATURE REGULER | IDR 775.300.000 |
SIGNATURE LONG RANGE | IDR 820.000.000 |
GRAVITY GOLD MATTE | IDR +3.500.000 |
IONIQ 6 |
|
SIGNATURE | IDR 1.200.000.000 |
SIGNATURE MATTE COLOR | IDR 1.223.500.000 |
KONA Electric |
|
Style | IDR 499.000.000 |
Prime Standard Range | IDR 515.000.000 |
Prime Long Range | IDR 560.000.000 |
Signature Standard Range | IDR 575.000.000 |
Signature Long Range | IDR 590.000.000 |
PALISADE |
|
PRIME | IDR 910.000.000 |
SIGNATURE | IDR 1.051.000.000 |
SIGNATURE AWD | IDR 1.187.000.000 |
SIGNATURE XRT | IDR 1.079.000.000 |
SIGNATURE XRT AWD | IDR 1.215.000.000 |
SANTA FE |
|
G 2.5 6AT PRIME | IDR 627.000.000 |
G 2.5 6AT SIGNATURE | IDR 708.000.000 |
D 2.5 6AT PRIME | IDR 688.000.000 |
D 2.5 6AT SIGNATURE | IDR 760.500.000 |
STARGAZER |
|
ACTIVE 1.5 MT | IDR 249.000.000 |
ACTIVE 1.5 IVT | IDR 262.600.000 |
ESSENTIAL 1.5 MT | IDR 261.400.000 |
ESSENTIAL 1.5 IVT | IDR 275.300.000 |
STYLE 1.5 IVT | IDR 305.300.000 |
PRIME IVT 1 TONE | IDR 320.900.000 |
PRIME IVT 2 TONE | IDR 322.400.000 |
CAPTAIN SEAT | IDR +1.000.000 |
STARGAZER X |
|
STYLE IVT | IDR 335.800.000 |
PRIME IVT 1 TONE | IDR 346.400.000 |
PRIME IVT 2 TONE | IDR 347.900.000 |
PRIME IVT 2 MATTE | IDR 349.000.000 |
CAPTAIN SEAT | IDR +1.000.000 |
STARIA |
|
9s SIGNATURE | IDR 924.500.000 |
7s SIGNATURE | IDR 1.060.500.000 |